If you have checked out our earlier post comparing Million’s On-premise and Cloud versions and you’re curious about trying different software brands, this article is just what you need. Why stick to one option? Rockbell not only has Million software but also provides both on-premise (desktop) Autocount Accounting Inventory software and Cloud Autocount Accounting Inventory software.
Choosing the right software is a critical decision that can significantly impact your business’s efficiency and success. One key decision lies between on-premise (desktop) and cloud-based solutions. Let’s delve into the primary distinctions and advantages of each to simplify your decision-making process.
Autocount On-Premise (Desktop) Accounting with Inventory System:
Control and Security:
On-premise (desktop) solutions involve hosting software on your company’s server/desktop, offering control over your data and the ability to implement tailored security measures based on your specific needs. If safeguarding sensitive business information, such as financial reports and inventory costs, is a top priority, on-premise solutions provide a higher level of security.
Accessibility and Flexibility:
On-premise (desktop) solutions are no longer confined to office networks. Millions of these solutions can now be accessed remotely, as long as the server/main PC is turned on.
Third Party Integration:
With on-premise (desktop) systems, customization is possible to align the software precisely with your business processes. This level of flexibility is advantageous for companies with unique workflows or specific industry requirements.
Initial Costs:
While on-premise (desktop) solutions may require a higher upfront payment, they prove to be more cost-effective in the long run due to the absence of ongoing license subscription fees.
Autocount Cloud Accounting with Inventory System:
Accessibility and Flexibility:
Cloud-based solutions offer accessibility from anywhere with an internet connection, a valuable feature for businesses that prefer not to maintain a server/PC that must be consistently powered on for access.
Automatic Updates and Maintenance:
Cloud-based solutions often provide automatic updates and backend maintenance, minimizing downtime and ensuring your system always operates on the latest version with the latest security patches.
Initial Costs:
The cost of a cloud solution is typically more affordable, making it suitable for startup businesses with budget constraints and an aversion to upfront expenses.
Autocount Accounting On-Premise Version | Autocount Accounting Cloud Version | ||||||||||
Account | Accountant | Basic | Pro | Premium | Lite | Basic | Plus | Pro | Accountant | ||
Include Users | 1 Users | 1 Users | 1 Users | 1 Users | 1 Users | 1 User | 2 Users | 3 Users | 3 Users | 2 Users | |
Accountant | – | – | – | – | – | 1 Accountant | 1 Accountant | 1 Accountant | 1 Accountant | ||
Accounting Module | |||||||||||
General Ledger | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Account Receivable | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Account Payable | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Sales Module | |||||||||||
Invoice, CN | + | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Quotation | + | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | |
Cash Sales | + | ✅ | ✅ | ✅ | ✅ | – | – | – | – | – | |
Sales Report – Monthly Sales Analysis | + | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | ✅ | – | |
Sales Report – Profit & Loss of Document | + | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | – | |
Purchase Module | |||||||||||
Purchase Invoice & Purchase Return | – | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Purchase Order | – | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | |
Printing of Purchase Order | – | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | |
Printing of Purchase Invoice | – | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | ✅ | – | |
Purchase Report – Monthly Purchase Analysis | – | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | ✅ | – | |
Other Feature | |||||||||||
GST | ✅ | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | ✅ | ✅ | |
Multi-Currency | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | ✅ | |
Project | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | – | ✅ | – | |
Customize Financial Report Layout | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | – | ✅ | ✅ | |
Inventory Track | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | – | |
Product Enquiry | – | – | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | – | |
Product Profit Margin | – | – | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | – | |
Basic Multi-UOM | – | + | ✅ | ✅ | ✅ | – | – | – | – | – | |
Activity Stream | + | – | + | ✅ | ✅ | – | – | – | – | – | |
Advanced Multi-UOM | – | – | + | ✅ | ✅ | – | – | – | – | – | |
Consignment | – | – | + | ✅ | ✅ | – | – | – | – | – | |
FOC Quantity | – | – | + | ✅ | ✅ | – | – | – | – | – | |
Landing Cost | – | – | + | ✅ | ✅ | – | – | – | – | – | |
Multi Location | – | – | + | ✅ | ✅ | – | – | – | ✅ | – | |
Recurrence (Sales & Purchase) | – | + | + | ✅ | ✅ | – | – | – | – | – | |
Scripting | + | + | + | ✅ | ✅ | – | – | – | – | – | |
Advanced Item | – | – | + | + | ✅ | – | – | – | – | – | |
Budget & Advanced Financial Report | + | + | + | + | ✅ | – | – | – | – | – | |
Filter by Salesman | – | – | + | + | ✅ | – | – | – | – | – | |
Product (Batch Item) | – | – | + | + | ✅ | – | – | – | – | – | |
Product (Package/Template) | – | + | + | + | ✅ | – | – | – | – | – | |
Multi-Dimensional Analysis | – | + | + | + | ✅ | – | – | – | – | – | |
Remote Credit Control | – | – | + | + | ✅ | – | – | – | – | – | |
Stock Assembly | – | – | + | + | ✅ | – | – | – | – | – | |
Optional Module | |||||||||||
Advanced Multi-Currency | + | + | + | + | + | – | – | – | – | – | |
Bonus Point | + | – | + | + | + | – | – | – | – | – | |
Consolidated Financial Report | – | – | + | + | + | – | – | – | – | – | |
Department | + | + | + | + | + | – | – | ✅ | ✅ | – | |
Export Account | + | + | + | + | + | – | – | – | – | – | |
Export Stock | + | + | + | + | + | – | – | – | – | – | |
Filter by account | + | + | + | + | – | – | – | – | – | ||
Import Third Party Xml | + | + | + | + | + | – | – | – | – | – | |
Multi-Dimensional Price Book | + | – | + | + | + | – | – | – | – | – | |
Multi-Level Assembly | – | – | + | + | + | – | – | – | – | – | |
Serial No. | – | – | + | + | + | – | – | – | – | – | |
Stock Disassembly | – | – | + | + | + | – | – | – | – | – | |
Unrealized Gain Loss | – | + | + | + | + | – | – | – | – | – | |
Sales Order Processing | N/A | + | – | – | – | – | – | ||||
Assembly Order Processing | N/A | + | – | – | – | – | – | ||||
Support | |||||||||||
Email Ticketing | – | – | – | – | – | ✅ | ✅ | ✅ | ✅ | ✅ | |
Live Chat | – | – | – | – | – | ✅ | ✅ | ✅ | ✅ | ✅ | |
Phone Support | Fee is chargable for Phone Support | Fee is chargeable for Phone Support | |||||||||
API | |||||||||||
API for Integration | + | – | + | + | + | To Be Announced | |||||
ACRA Seamless Filing | ✅ | ✅ | ✅ | ✅ | – | – | – | – | – | ||
Free Trial | |||||||||||
Sales Module | 500 Transaction | Up to 100 Transactions including Quotation, Invoice, Credit Note (CN). * | |||||||||
Purchase Module | Up to 60 Transactions including Purchase Order (PO), Purchase Invoice (PI) and Purchase Return (PR) * | ||||||||||
Stock Module | Up to 60 Transactions including Stock Adjustment and Stock Transfer * | ||||||||||
Accounting Module | Up to 60 Transactions including Cash Book and Journal Voucher. * | ||||||||||
* Free Trial : use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | |||||||||||
Price (SGD) | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | |
Pricing (Yearly) | 420 | 600 | 840 | 1080 | 60 | ||||||
Add on User | Available | Available | Available | Available | 60 | 60 | 120 | 120 | 60 | ||
*pricing only for cloud subscription, set up, training and service contract will be charged separately |
Ultimately, deciding between on-premise and cloud accounting with an inventory system boils down to your specific business needs, financial constraints, and long-term objectives. Take into account your organization’s size, industry dynamics, and the significance of factors like control, accessibility, and scalability.
In summary, both on-premise and cloud solutions have their advantages, and the optimal choice depends on striking a balance that aligns with your distinctive business requirements. Whether you prioritize the control offered by on-premise systems or the flexibility of the cloud, investing in a robust accounting and inventory solution is a crucial step towards achieving financial success in today’s ever-changing business environment.
Feel free to get in touch with us at (65) 6469 7720 or shoot us an email at sales@rockbell.com.sg to arrange a no-obligation demonstration. We’re here to help you figure out which accounting software suits your needs best.